The Course
Course Statistics
Holes: 18
Par: 72
Course Architect: David A. Rainville, ASGCA, 1961
Men |
Women |
||||
| Tees | Yardage | Rating | Slope | Rating | Slope |
| Black | 6,559 | 71.5 | 130 | - | - |
| Blue | 6,305 | 70.3 | 127 | - | - |
| White | 5,999 | 69.0 | 123 | 74.9 | 131 |
| Green | 5,767 | 67.8 | 133 | 73.3 | 127 |
| Red | 5,523 | - | - | 72.6 | 124 |
| Gold | 4,796 | 63.6 | 110 | 68.3 | 115 |
Audubon International
Alta Vista Country Club is certified as Cooperative Sanctuary by Audubon International. The course is committed to protecting our local environment, conserving natural resources, and providing wildlife habitats.

